Downloads
Web-ready datasets generated for this site, plus links to their original source files in the
analysis repository. Generated JSON is produced by the
preprocessing pipeline (scripts/build_web_data/); see the
data manifest for full provenance.
Predicted regulatory networks
| File | Description | Species | Type | Stage | Size | Get |
Apul.json | Web-ready A. pulchra multilayer network (nodes + edges, p<0.05). | Apul | JSON | processed | 2.7 MB | ⬇ JSON |
Peve.json | Web-ready P. evermanni multilayer network (nodes + edges, p<0.05). | Peve | JSON | processed | 1021 KB | ⬇ JSON |
Ptuh.json | Web-ready P. tuahiniensis multilayer network (nodes + edges, p<0.05). | Ptuh | JSON | processed | 2.3 MB | ⬇ JSON |
Epi-miRNA targets
| File | Description | Species | Type | Stage | Size | Get |
epimachinery.json | miRNAs targeting epigenetic machinery, by category & species (Table 2). | all | JSON | processed | 16 KB | ⬇ JSON |
Methylation summaries
| File | Description | Species | Type | Stage | Size | Get |
methylation.json | Global CpG methylation per sample/species + feature-level context. | all | JSON | processed | 3 KB | ⬇ JSON |
Species summary tables
| File | Description | Species | Type | Stage | Size | Get |
summary.json | Cross-species headline statistics (manuscript Results). | all | JSON | processed | 5 KB | ⬇ JSON |
miRNA–mRNA interactions (raw)
| File | Description | Species | Type | Stage | Size | Get |
miRanda_PCC_mRNA_sig.csv | Significant miRanda-predicted miRNA–mRNA pairs with PCC (p<0.05). | all | CSV | filtered | 634 KB | Source ↗ |
miRNA–lncRNA interactions (raw)
| File | Description | Species | Type | Stage | Size | Get |
miRanda_PCC_lncRNA_sig.csv | Significant miRanda-predicted miRNA–lncRNA pairs with PCC (p<0.05). | all | CSV | filtered | 173 KB | Source ↗ |
Data manifest
Generated 2026-07-13 by scripts/build_web_data/build.mjs.
| Dataset | Species | Source (deep-dive-expression) | Generated | Rows |
| network-Apul | Apul | M-multi-species/output/15-miRNA-mRNA-lncRNA-network-ceRNA/Apul_{nodes,edges}_..._p0.05.csv | network/Apul.json | 8,259 |
| network-Peve | Peve | M-multi-species/output/15-miRNA-mRNA-lncRNA-network-ceRNA/Peve_{nodes,edges}_..._p0.05.csv | network/Peve.json | 3,185 |
| network-Ptuh | Ptuh | M-multi-species/output/15-miRNA-mRNA-lncRNA-network-ceRNA/Ptuh_{nodes,edges}_..._p0.05.csv | network/Ptuh.json | 5,977 |
| epimachinery | all | M-multi-species/output/12-miRNA-epimachinery/miRNAtargets_mach.csv | epimachinery.json | 66 |
| methylation | all | bismark_cutadapt/global_methylation_levels.txt + manuscript | methylation.json | 15 |
| summary | all | manuscript Results + network stats | summary.json | 3 |
| mir100 | all | network + epimachinery + manuscript | mir100.json | 3 |
| regulatory-stories | all | manuscript (Fig. 4, Table 2) | regulatory-stories.json | 2 |
data-manifest.json build-summary.json data dictionary