Methylation Landscape
DNA methylation across Acropora pulchra, Porites evermanni, and Pocillopora tuahiniensis. These are invertebrate-characteristic methylomes.
Global CpG methylation
Acropora pulchra
| Sample | % mCpG |
|---|---|
| ACR-140-TP2_S5 | 10.21 |
| ACR-145-TP2_S3 | 8.72 |
| ACR-150-TP2_S2 | 10.42 |
| ACR-173-TP2_S4 | 9.39 |
| ACR-178-TP2_S1 | 9.84 |
Porites evermanni
| Sample | % mCpG |
|---|---|
| POR-71-TP2_S9 | 7.20 |
| POR-73-TP2_S7 | 7.73 |
| POR-76-TP2_S6 | 6.39 |
| POR-79-TP2_S10 | 7.40 |
| POR-82-TP2_S8 | 7.17 |
Pocillopora tuahiniensis
| Sample | % mCpG |
|---|---|
| POC-47-TP2_S13 | 3.52 |
| POC-48-TP2_S11 | 3.92 |
| POC-50-TP2_S14 | 3.62 |
| POC-53-TP2_S15 | 3.60 |
| POC-57-TP2_S12 | 4.05 |
Methylation across genomic features
Qualitative feature-level patterns from the manuscript (Figure 1C). Awaiting data A machine-readable per-feature mean-methylation table is not present in the source repository — only a figure. The relative levels below are transcribed from the manuscript text; exact per-feature percentages are pending a numeric summary file.
| Genomic feature | Relative methylation | Notes |
|---|---|---|
| Exon | moderate–high (gene body) | exceeded by intronic methylation in A. pulchra & P. evermanni; higher than intronic in P. tuahiniensis |
| Intron | moderate–high (gene body) | < 5% in P. tuahiniensis |
| 5′UTR (promoter) | low (depleted) | promoter depletion in all species |
| 3′UTR | low–moderate | — |
| Intergenic | low | — |
| TE in exon | elevated | TE CpGs > non-TE CpGs |
| TE in intron | elevated | TE CpGs > non-TE CpGs |
| TE intergenic | elevated | TE CpGs > non-TE CpGs |
| miRNA loci | predominantly low | — |
| lncRNA loci | predominantly low | — |
DNA methylation was enriched in gene bodies (introns & exons) and depleted in promoter regions (5′UTR) in all three species, consistent with other invertebrates. CpGs within transposable elements showed higher mean methylation than non-TE CpGs. miRNA and lncRNA loci were predominantly lowly methylated. Per-feature mean methylation values are reported as a figure in the manuscript (Figure 1C); the numeric per-feature summary table is not present as a machine-readable file in the source repository (see data gaps).
Conserved & species-specific methylation (orthogroups)
510 additional orthogroups are methylated in A. pulchra and P. evermanni but not P. tuahiniensis. The far smaller unique count in P. tuahiniensis (226) reflects its lower global methylation.
Genome browsers
Where genomic coordinates exist, methylation and features can be explored in the source coral genome resources:
- Acropora pulchra — genome browser not publicly hosted; see analysis repository
- Porites evermanni — Genoscope coral genomes ↗
- Pocillopora tuahiniensis — genome browser not publicly hosted; see analysis repository